| Series | Part Number | Output Connector | Power(W) | Voltage(V) | Current (A) | 3D Model | 
| BP1 | BP12005050 | PCB Pin | 5W | 5V | 1.000A | |
| BP12005120 | 12V | 0.417A |  | |||
| BP12005150 | 15V | 0.333A |  | |||
| BP12005240 | 24V | 0.208A | ||||
| BP12010050 | PCB Pin | 10W | 5V | 2.000A | ||
| BP12010120 | 12V | 0.833A |  | |||
| BP12010150 | 15V | 0.667A |  | |||
| BP12010240 | 24V | 0.417A | ||||
| BP12015050 | PCB Pin | 15W | 5V | 3.000A | ||
| BP12015120 | 12V | 1.250A |  | |||
| BP12015150 | 15V | 1.000A |  | |||
| BP12015240 | 24V | 0.625A | ||||
| BP3 | BP32005050 | PCB Pin | 5W | 5V | 1.000A | |
| BP32005120 | 12V | 0.417A |  | |||
| BP32005150 | 15V | 0.333A |  | |||
| BP32005240 | 24V | 0.208A | ||||
| BP32010050 | PCB Pin | 10W | 5V | 2.000A | ||
| BP32010120 | 12V | 0.833A |  | |||
| BP32010150 | 15V | 0.667A |  | |||
| BP32010240 | 24V | 0.417A | ||||
| BP32015050 | PCB Pin | 15W | 5V | 3.000A | ||
| BP32015120 | 12V | 1.250A |  | |||
| BP32015150 | 15V | 1.000A |  | |||
| BP32015240 | 24V | 0.625A | ||||
| BP32030050 | PCB Pin | 30W | 5V | 6.000A | ||
| BP32030120 | 12V | 2.500A |  | |||
| BP32030150 | 15V | 2.000A |  | |||
| BP32030240 | 24V | 1.250A | ||||
| BP4 | BP42005050 | Terminal Block | 5W | 5V | 1.000A | |
| BP42005120 | 12V | 0.417A |  | |||
| BP42005150 | 15V | 0.333A |  | |||
| BP42005240 | 24V | 0.208A | ||||
| BP42010050 | Terminal Block | 10W | 5V | 2.000A | ||
| BP42010120 | 12V | 0.833A |  | |||
| BP42010150 | 15V | 0.667A |  | |||
| BP42010240 | 24V | 0.417A | ||||
| BP42015050 | Terminal Block | 15W | 5V | 3.000A | ||
| BP42015120 | 12V | 1.250A |  | |||
| BP42015150 | 15V | 1.000A |  | |||
| BP42015240 | 24V | 0.625A | ||||
| BP42030050 | Terminal Block | 30W | 5V | 6.000A | ||
| BP42030120 | 12V | 2.500A |  | |||
| BP42030150 | 15V | 2.000A |  | |||
| BP42030240 | 24V | 1.250A | ||||
| BP6 | BP62005050 | Terminal Block | 5W | 5V | 1.000A | |
| BP62005120 | 12V | 0.417A |  | |||
| BP62005150 | 15V | 0.333A |  | |||
| BP62005240 | 24V | 0.208A | ||||
| BP62010050 | Terminal Block | 10W | 5V | 2.000A | ||
| BP62010120 | 12V | 0.833A |  | |||
| BP62010150 | 15V | 0.667A |  | |||
| BP62010240 | 24V | 0.417A | ||||
| BP62015050 | Terminal Block | 15W | 5V | 3.000A | ||
| BP62015120 | 12V | 1.250A |  | |||
| BP62015150 | 15V | 1.000A |  | |||
| BP62015240 | 24V | 0.625A | ||||
| BP62030050 | Terminal Block | 30W | 5V | 6.000A | ||
| BP62030120 | 12V | 2.500A |  | |||
| BP62030150 | 15V | 2.000A |  | |||
| BP62030240 | 24V | 1.250A | ||||
| BP7 | BP72005050 | Terminal Block | 5W | 5V | 1.000A | |
| BP72005120 | 12V | 0.417A |  | |||
| BP72005150 | 15V | 0.333A |  | |||
| BP72005240 | 24V | 0.208A | ||||
| BP72010050 | Terminal Block | 10W | 5V | 2.000A | ||
| BP72010120 | 12V | 0.833A |  | |||
| BP72010150 | 15V | 0.667A |  | |||
| BP72010240 | 24V | 0.417A | ||||
| BP72015050 | Terminal Block | 15W | 5V | 3.000A | ||
| BP72015120 | 12V | 1.250A |  | |||
| BP72015150 | 15V | 1.000A |  | |||
| BP72015240 | 24V | 0.625A | ||||
| BP72030050 | Terminal Block | 30W | 5V | 6.000A | ||
| BP72030120 | 12V | 2.500A |  | |||
| BP72030150 | 15V | 2.000A |  | |||
| BP72030240 | 24V | 1.250A | 
